| EDIS Number: | EQ-20110717-204737-ES  |
| Magnitude: | 3.4 |
| Mercalli scale: | 1 |
| Date-Time [UTC]: | 17 July, 2011 at 05:20:37 UTC |
| Local Date/Time: | Sunday, July 17, 2011 at 05:20 at night at epicenter |
| Location: | 37° 7.200, 3° 45.600 |
| Depth: | 10 km (6.21 miles) |
| Region: | Europe |
| Country: | Spain |
| Distances: | 1.60 km (0.99 miles) of Cortijada Santa Catalina, |
| Source: | EMSC |
| Generated Tsunami: | Not or no data! |
| Damage: | Not or not data!
|
No hay comentarios:
Publicar un comentario